| Date | Day | Diamond | Time | Teams |
|---|---|---|---|---|
| 04/20 | Mon | D#2 | 6:30 | Egolfs IGA vs National City |
| 04/23 | Thur | D#2 | 6:30 | American Family vs Egolfs IGA |
| 04/24 | Fri | D#2 | 6:00 | G&K Karts vs Shambaugh & Sons |
| 04/28 | Tues | D#2 | 6:00 | G&K Karts vs National City |
| 04/29 | Wed | D#2 | 6:00 | Shambaugh & Sons vs Egolfs IGA |
| 05/01 | Fri | D#2 | 6:00 | National City vs Shambaugh & Sons |
| D#2 | 8:00 | American Family vs G&K Karts | ||
| 05/05 | Tues | D#2 | 6:00 | National City vs American Family |
| 05/06 | Wed | D#2 | 6:00 | Egolfs IGA vs Shambaugh & Sons |
| 05/08 | Fri | D#2 | 6:00 | Shambaugh & Sons vs American Family |
| D#2 | 8:00 | Egolfs IGA vs G&K Karts | ||
| 05/11 | Mon | D#2 | 6:30 | Shambaugh & Sons vs G&K Karts |
| 05/13 | Wed | D#2 | 6:00 | American Family vs Shambaugh & Sons |
| 05/15 | Fri | D#2 | 6:00 | G&K Karts vs American Family |
| D#2 | 8:00 | National City vs Egolfs IGA | ||
| 05/18 | Mon | D#2 | 6:30 | American Family vs National City |
| 05/22 | Fri | D#2 | 6:00 | National City vs G&K Karts |
| D#2 | 8:00 | Egolfs IGA vs American Family | ||
| 05/26 | Tues | D#2 | 6:00 | Shambaugh & Sons vs American Family |
| 05/30 | Sat | D#2 | 8:00 | Shambaugh & Sons vs National City |
| D#2 | 10:00 | G&K Karts vs Egolfs IGA | ||
| 06/01 | Mon | D#2 | 6:00 | G&K Karts vs National City |
| 06/03 | Wed | D#2 | 6:00 | American Family vs National City |
| D#2 | 8:00 | Shambaugh & Sons vs Egolfs IGA | ||
| 06/06 | Sat | D#2 | 8:00 | National City vs Shambaugh & Sons |
| D#2 | 10:00 | Egolfs IGA vs G&K Karts | ||
| 06/07 | Sun | Churubusco Tin Caps Game Day | ||
| 06/10 | Wed | D#2 | 6:00 | National City vs Egolfs IGA |
| D#2 | 8:00 | American Family vs G&K Karts | ||
| 06/12 | Fri | D#2 | 6:00 | G&K Karts vs Shambaugh & Sons |
| D#2 | 8:00 | Egolfs IGA vs American Family |
*First team listed is home team
** 06/22 - 06/27 In-house tournament
*** Game times are subject to change if the High School Girls schedule changes due to rainouts or rescheduled games
**** Games scheduled to start at 6:30 are approximate times. The games will begin as soon as the High School game is over.