The 2010 Board of Directors
Title |
Name |
Home |
Cell |
| Concessions | Betsy Gibson | 691-3377 | 229-1570 |
| Concessions | Dan Ostrowski | 693-0152 | 705-7576 |
| Equip Mgr. | Todd Anderson | 693-1518 | 249-1068 |
| Equipment | Lyle Labenz | 494-0755 | |
| Equipment Mgr. | Ed McKinney | 693-9331 | 413-6031 |
| Major Boys | Daniel Burkhart | 409-8009 | |
| Major Girls | Dan Krill | 244-5695 | 466-1912 |
| Minor Boys | Nick Brandt | 693-2394 | 402-6736 |
| Minor Girls | Marissa Troyer | 693-3419 | 413-8691 |
| Park Board | Rick Krider | 433-6213 | |
| President | Shelly Labenz | 693-1513 | 609-1513 |
| Major Boys | Daniel Burkhart | 693-3110 | 409-8009 |
| Safety Director | Robin Holloway | 438-6454 | |
| Secretary / Concessions |
Robin Smallwood | 693-0480 | 450-6502 |
| Senior Girls | Heather Pepple | 693-6393 | 609-6393 |
| Soccer | Eric Knight | 693-9437 | 750-7471 |
| Soccer | Pat Stanford | 312-3888 | |
| Tee Ball | Jennifer Fletcher | 413-0641 | |
| Treasurer | Kevin Martz | 693-7972 | 760-7980 |
| Umpires | Jamie Perlich | 241-4634 | |
| V.P. Boys | Doug Brown | 244-4648 | 609-6820 |
| V.P. Girls | Robin Holloway | 438-6454 |